CDL VS MHC MATCH 20
Match 20, Jabalpur, December 04, 2022, 01:30 PM
Chhindwara Lions
61/10(16.0ov)
M.H Club
67/1(6.4ov)
M.H Club beat Chhindwara Lions by 9 wickets
Chhindwara Lions Playing XI
M.H Club Playing XI
Aman Saxena (c) | Batsman |
Nitin Kumar | All Rounder |
Anuj Chaudhari | Bowler |
Harendra Kumar | All Rounder |
Nikhil Sharma † | Wicket Keeper |
Ashu Kashyap | Bowler |
Pratik Gupta | All Rounder |
Ayush Tyagi | Bowler |
Sabhyansh Pachauri | Batsman |
Saeed Gaur | Bowler |
Sarvar Alam | All Rounder |
Ajay Mishra (c) | Batsman |
Amber Sharma | All Rounder |
Abhishek Rajak † | Wicket Keeper |
Aditya Mishra | Batsman |
Parush Mandal | Bowler |
Shub Soni | All Rounder |
Harshit Mali | Bowler |
Piyush Kushwaha | Batsman |
Mangesh Yadav | All Rounder |
Nare Sahil Lodhi | Batsman |
Yash Pandey |