CECC VS ALH MATCH 1
Match 1, Kuwait, January 05, 2024, 11:00 AM
Al Hajery Team XI
174/8(20.0ov)
CECC
172/6(20.0ov)
Al Hajery Team XI beat CECC by 2 runs
CECC Playing XI
Al Hajery Team XI Playing XI
Shehan Madushanka | Bowler |
YAD Sandaruwan | Bowler |
Atheef Gafoor † | Wicket Keeper |
Harischandra Priyakanth | All Rounder |
Mohamed Shafran | All Rounder |
Mohamed Simsan | All Rounder |
Indika Mangalam | Bowler |
Rifkaz Mohamed (c) | All Rounder |
Lahiru Dilshan | Batsman |
Madhushan Nayanajith | All Rounder |
Akalanka Dilshan | All Rounder |
Usman Waheed † | Wicket Keeper |
Sanker Varathappan | Batsman |
Hamoud Jandu | All Rounder |
Ahsan Ul Haq | Batsman |
Hassan Arif | Batsman |
Aslam Nawfer (c) | All Rounder |
Kumaran Ravi | All Rounder |
Zain Fakhar | All Rounder |
Sureshkumar Ramasamy | All Rounder |
Rahul Panwar Krishan | Batsman |
Dinesh Kumar Sellaiah |