KS VS ALH MATCH 4
Match 4, Kuwait, January 08, 2024, 10:30 PM
Kuwait Swedish
168/7(20.0ov)
Al Hajery Team XI
169/8(19.5ov)
Al Hajery Team XI beat Kuwait Swedish by 2 wickets
Kuwait Swedish Playing XI
Al Hajery Team XI Playing XI
Ravija Sandaruwan | Batsman |
Usman Patel (c)† | Wicket Keeper |
Mohammed Bulbul | All Rounder |
Mohammed Sumon | All Rounder |
Sujon Miah | All Rounder |
Yasin Patel | Bowler |
Asanka Silva | All Rounder |
Basir Khan | All Rounder |
Nimesh Ridmika | All Rounder |
Sajid Anjillath | All Rounder |
Adnan Idrees | Bowler |
Usman Waheed † | Wicket Keeper |
Sanker Varathappan | Batsman |
Hamoud Jandu | All Rounder |
Ahsan Ul Haq | Batsman |
Hassan Arif | Batsman |
Aslam Nawfer (c) | All Rounder |
Kumaran Ravi | All Rounder |
Zain Fakhar | All Rounder |
Sureshkumar Ramasamy | All Rounder |
Rahul Panwar Krishan | Batsman |
Dinesh Kumar Sellaiah |