MEG VS SIK MATCH 22
Match 22, Shillong, December 20, 2022, 08:30 AM
Sikkim
140/10(59.0ov) & 90/10(34.1ov)
Meghalaya
153/10(45.4ov) & 78/0(8.0ov)
Meghalaya beat Sikkim by 10 wickets
Meghalaya Playing XI
Sikkim Playing XI
Punit Bisht (c)† | Wicket Keeper |
Rajesh B Bishnoi | All Rounder |
Raj Biswa | All Rounder |
Sylvester Mylliempdah | Bowler |
Dippu Sangma | Bowler |
Swarajeet Das | All Rounder |
Akash Choudhary | Bowler |
Larry Sangma | Batsman |
Nafees Siddique | Batsman |
Kishan Lyngdoh | Batsman |
Bamanbha Jesperly Shangpliang | All Rounder |
Sumit Singh | Batsman |
Nilesh Lamichaney | Batsman |
Ashish Thapa (c) | Batsman |
Lee Yong Lepcha | All Rounder |
Palzor Tamang | All Rounder |
Anwesh Sharma | Bowler |
Pankaj Kumar Rawat | Batsman |
Ankur Malik | All Rounder |
Tarun Sharma | Bowler |
Arun Chettri | |
Bijay Prasad | Bowler |