MUM VS ASM MATCH 118
Match 118, Mumbai, February 16, 2024, 09:30 AM
Assam
84/10(32.1ov) & 108/10(33.0ov)
Mumbai
272/10(64.4ov)
Mumbai beat Assam by an innings and 80 runs
Mumbai Playing XI
Assam Playing XI
Ajinkya Rahane (c) | Batsman |
Shardul Thakur | All Rounder |
Tushar Deshpande | Bowler |
Shivam Dube | All Rounder |
Prithvi Shaw | Batsman |
Tanush Kotian | Bowler |
Shams Mulani | All Rounder |
Hardik Tamore † | Wicket Keeper |
Bhupen Lalwani | Batsman |
Mohit Avasthi | Bowler |
Suryansh Shedge | Batsman |
Sumit Ghadigaonkar † | Wicket Keeper |
Rahul Hazarika | Batsman |
Saahil Jain | Batsman |
Rahul Singh | Bowler |
Abhishek Thakuri † | Wicket Keeper |
Denish Das (c) | Batsman |
Sunil Lachit | Bowler |
Dibakar Johri | Bowler |
Pervez Musharaf | All Rounder |
Kunal Sarmah | All Rounder |
Abdul Ajij Kuraishi |