SSC VS BSC MATCH 44
Match 44, Maggona, November 03, 2021, 09:45 AM
Saracens Sports Club
145/10(49.1ov)
Badureliya Sports Club
148/7(37.4ov)
Badureliya Sports Club beat Saracens Sports Club by 3 wickets
Saracens Sports Club Playing XI
Badureliya Sports Club Playing XI
Nipun Karunanayake | All Rounder |
Mohomed Dilshad | Bowler |
Navindu Vithanage † | Wicket Keeper |
Promod Maduwantha (c) | Batsman |
Sithara Gimhan † | Wicket Keeper |
Akash Senaratne | All Rounder |
Sandun Mendis | All Rounder |
Thaveesha Kahaduwaarachchi | Batsman |
Kavika Dilshan | Bowler |
Praveen Sandamal | Bowler |
Kavindu Nirmana | Batsman |
Jeevan Mendis | All Rounder |
Alankara Asanka Silva (c) | All Rounder |
Imesh Udayanga | All Rounder |
Buddika Sanjeewa | Bowler |
Sandun Weerakkody † | Wicket Keeper |
Arjun Shetty | |
Malinda Jayod | Bowler |
Ruchira Koshitha | Bowler |
Sali Samson | Batsman |
Ranesh Silva † | Wicket Keeper |
T Rasanjana A Silva | All Rounder |