TAN VS GAM MATCH 19
Match 19, Kigali, December 06, 2022, 05:15 PM
Gambia
59/10(17.2ov)
Tanzania
61/0(4.4ov)
Tanzania beat Gambia by 10 wickets
Tanzania Playing XI
Gambia Playing XI
Abhik Patwa (c) | Batsman |
Kassim Nassoro Mussa | All Rounder |
Jitin Singh | All Rounder |
Omary Kitunda † | Wicket Keeper |
Ally Mpeka Kimote | Bowler |
Johnson Nyambo | Bowler |
SanjayKumar Thakor | All Rounder |
Ivan Selemani | Batsman |
Mohamed Yunusu Issa | Bowler |
Yalinde Nkanya | Bowler |
Amal Puthenpulrayi Rajeevan † | Wicket Keeper |
Ismaila Tamba (c) | Bowler |
Bubacarr Kuyateh | Bowler |
Muhammad Manga | Bowler |
Andreh Jarju | |
Musa Jorbateh | |
Mustapha Suwareh | |
Ousman Touray | |
Gabriel Riley | |
Aniru Conteh | |
Ousman Bah | |
Fallou Thorpe |